SURVEY HARGA
HARGA
NO NAMA OBAT KUANTITAS SATUAN TOTAL (Rp)
SATUAN ( Rp)
1 AMIKACIN 250mg/mL INJ @20 2 BOX 153,160.00 306,320.00
2 ASAM VALPROAT 250 mg/5mL SYR 150 BOTOL 11,000.00 1,650,000.00
3 BETAHISTIN 6 mg TAB @100 100 BOX 17,050.00 1,705,000.00
4 BISOPROLOL 5 mg TAB @30 66 BOX 5,450.00 359,700.00
5 CEFOTAXIM 1 g INJ @10 30 BOX 44,150.00 1,324,500.00
6 CLINDAMICIN 150 mg CAP @100 6 BOX 63,800.00 382,800.00
7 CLOZAPIN 25 mg TAB @50 170 BOX 20,280.00 3,447,600.00
8 CLOBAZAM 10 mg TAB DEXA @100 6 BOX 36,850.00 221,100.00
9 DIVALPROEX SODIUM ER 250 MG TAB @100 50 BOX 175,680.00 8,784,000.00
10 DOBUTAMIN 25 mg/mL INJ @5 54 BOX 62,170.00 3,357,180.00
11 DOPAMIN 40 mg/ml INJ @10 10 BOX 54,060.00 540,600.00
12 FENITOIN 50 mg/mL INJ @10 26 BOX 32,890.00 855,140.00
13 FLUCONASOLE 2 mg/mL INFUS 10 FLABOT 18,950.00 189,500.00
14 FLUCONAZOLE 150 mg TAB @10 8 BOX 103,650.00 829,200.00
15 FLUOXETINE 20 mg TAB @30 100 BOX 10,460.00 1,046,000.00
16 GLIMEPIRIDE 2 mg TAB @100 87 BOX 15,770.00 1,371,990.00
17 KETOROLAC 30 mg/mL INJ @10 700 BOX 10,850.00 7,595,000.00
18 LISINOPRIL 10 mg TAB @100 15 BOX 24,350.00 365,250.00
19 METILERGOMETRIN 0,2 mg/mL INJ @25 16 BOX 51,850.00 829,600.00
20 METILPREDNISOLON 8 mg TAB @100 55 BOX 23,450.00 1,289,750.00
21 NATRIUM DIKLOFENAK 50 mg TAB @100 82 BOX 9,950.00 815,900.00
22 PROPRANOLOL 10 mg TAB @100 20 BOX 6,350.00 127,000.00
23 RAMIPRIL 2.5 mg TAB @100 60 BOX 21,650.00 1,299,000.00
24 RISPERIDONE 3 mg TAB @100 5 BOX 29,190.00 145,950.00
25 RISPERIDONE 2mg TAB @100 170 BOX 16,670.00 2,833,900.00
26 ASAM TRANEKSAMAT 500 mg/5mL INJ @10 400 BOX 22,080.00 8,832,000.00
27 FIBRION 1,5 juta IU INJ 5 VIAL 3,558,560.00 17,792,800.00
28 GLUTIVEN 200mg/mL INF 10 VIAL 216,250.00 2,162,500.00
29 TETAGAM 250 IU INJ 140 TUBE 194,150.00 27,181,000.00
30 HEMOLOK 1% SOL 5 BOTOL 108,000.00 540,000.00
31 BUDESMA 0.5mg/mL RESPULE @20 75 BOX 241,880.00 18,141,000.00
32 HYSTOLAN 20mg TAB @50 1 BOX 202,000.00 202,000.00
33 RHINOS 60 mg SR TAB @50 2 BOX 306,000.00 611,306.91
34 RHINOS JUNIOR SYR 60mL 4 BOTOL 49,500.00 198,000.00
35 RHINOS NEO 7.5mg/0.8mL DROP 6 BOTOL 55,800.00 334,800.00
36 VOMETA 5mg/mL DROP 5 BOTOL 58,600.00 293,000.00
37 ONBREZ 150 mcg INH CAP @30 66 BOX 346,950.00 22,898,700.00
38 HERBESSER CD 100 mg CAP @100 16 BOX 455,760.00 7,292,160.00
39 HERBESSER CD 200 mg CAP @100 16 BOX 494,150.00 7,906,400.00
40 NOVO RAPID 100 IU/mL INJ @5 20 BOX 414,800.00 8,296,000.00
41 CARBOPLATIN 450 mg INJ 60 BOX 233,350.00 14,001,000.00
42 CYCLOPHOSPAMIDE 1000 mg INJ 55 BOX 151,360.00 8,324,800.00
43 CYCLOPHOSPAMIDE 500 mg INJ 15 BOX 85,590.00 1,283,850.00
44 FONYLIN MR 60 mg TAB @30 66 BOX 86,760.00 5,726,160.00
45 LATANOPROST 50mcg/mL TM 70 BOTOL 57,750.00 4,042,500.00
46 MOXIFLOXACIN 0,5% TM 30 BOX 45,050.00 1,351,500.00
47 TIMOLOL 0,5% TM 150 BOX 10,950.00 1,642,500.00
48 LEBREST 2.5 mg TAB @30 50 BOX 40,550.00 2,027,500.00
49 PEHACAIN INJ @20 25 BOX 53,450.00 1,336,250.00
50 NEBACETIN POWDER 5GR 50 TUBE 21,850.00 1,092,500.00
0.00
205,182,206.91
22,570,042.76
227,752,249.67