SURVEY HARGA
HARGA
NO NAMA OBAT KUANTITAS SATUAN TOTAL (Rp)
SATUAN ( Rp)
1 BETADIN KUMUR 100ML 100 BOTOL 19,377.00 1,937,700
2 FARTISON 100MG @2VIAL 800 VIAL 70,645.00 5 6,516,000
3 FOSEN 15 BOTOL 70,000.00 1,050,000
4 GRANISETRON 1MG/ML INJ @5 AMP 900 AMPUL 17,000.00 1 5,300,000
5 INPEPSA SYR 100 ML 300 BOTOL 71,250.00 2 1,375,000
6 LEVOFLOXACIN 750MG @30 TAB 750 TABLET 3,250.00 2,437,500
7 N-ACETYLCYSTEINE 200MG/ML IV @25ML 150 BOTOL 163,181.00 2 4,477,150
8 PROHEM INJ @5 AMP 400 AMPUL 10,830.00 4,332,000
9 RESFAR 200MG/ML IV @25ML 400 BOTOL 163,181.00 6 5,272,400
192,697,750
21,196,753
213,894,503